This product has been discontinued by the manufacture and is no longer available.
Whirlpool Refurbished 4.6 Cu. Ft. Top Load Impeller Washer with Built-in Faucet.
Model: RWTW5057LW

















+7more
Description
Prewash clothes right inside this top load washer using a built-in washing machine faucet to help remove loose soils or select the washing machine Presoak Option to soak and wash in one cycle. Once you choose a cycle, the washer impeller works to drive clothes from the outer rim to the center for the deepest clean
Read MoreAvailable from RT Home Solutions LLC, serving customers throughout Southern Indiana.
Specifications
Specifications
Certifications
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Star® Qualified | No |
| ADA Compliant | No |
Details
| Fabric Brush | No |
| LED Color | White |
| Lid/Door Finish | Glass |
| Motor Horsepower | 1/3 HP |
| Pedestal Options | No |
| Recirculation(visible) | No |
| Sound Package | No |
| Stackable | No |
| Water Faucet | Yes |
| Internal Heater | No |
| Lid/Door Lock | Yes |
Installation Considerations
| Hoses Included | Drain Hose |
Interior Details
| Advanced Vibration Control | No |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Bleach |
| Dryer Interior Light | No |
| Motor Drive Type | Belt |
| Out of Balance Sensing | Yes |
| Wash Action | 2 in 1 Removable Agitator, Agitator, Impeller |
| Washer Drum Material | Stainless Steel |
| Eco Monitor/Efficiency Monitor | No |
| Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
Modifiers
| Number of Rinse Options | 3 |
| Number of Soil Levels | 1 |
| Number of Spin Speeds | 1 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Washer Options | 5 |
| Number of Water Levels | 2 |
| Delay Start | No |
| Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Water Levels | Auto, Deep water |
Controls
| Automatic Temperature Controls | Yes |
| Control Type | Knob and Button |
| End of Cycle Signal | No |
| Feedback-Status Indicators | Done, Sensing, Soak, Wash |
| LCD Touch Screen | No |
| Control Location | Rear Console |
Cycles
| Number of Wash Cycles | 12 |
| Washer Cycle Selections | Active Wear, Bulky Items, Clean Washer with afresh, Colors, Delicates, Drain & Spin, Heavy Duty, Jeans, Normal, Quick Wash, Towels, Whites |
Exterior Details
| Adjustable Feet | Yes |
| Lid/Door Swing | N/A |
| Slow Close Lid | Yes |
Options
| Washer Option Selections | Deep Water Wash, Extra Rinse, Fabric Softener with Downy Ball, Faucet, Presoak |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 17.99 ft³ |
| Dimensional Weight | 223.7 lbs. |
| Total of Cubes | 17.99 ft³ |
| Total of Dimensional Weight | 223.7 lbs. |
Dimensions & Weight
| Width | 27.75 in. |
| Height | 41.5 in. |
| Length | 27 in. |
| Weight | 151 lbs. |
| Gross Weight | 151 lbs |
| Height with Lid Open | 55.75 in |
| Net Weight | 141 lbs |
| Washer Door Opening Height (FL) Depth (TL) | 18.88 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.75 in. |
| Shipping Height | 46.5 in. |
| Shipping Length | 32 in. |
| Source | Calculation |
| Shipping Weight | 191 lbs. |
| Total of Shipping Weight | 191 lbs. |
Other
| Capacity (DOE) US | 4.7 cu. ft. |
| Capacity IEC Canada | 5.4 cu. ft. |
Dimensions
| Gross Weight | 150 lbs |
| Net Weight | 127.42 lbs |
Where to Buy Whirlpool Appliances in Southern Indiana.









