Whirlpool 30-inch Induction Slide In Range with No Preheat Air Fry and Advanced Air Cooking Technology
Model: WSIS5030TZ













+3more
Specifications
Specifications
Certifications
| ADA Compliant | Yes |
| CUL | Yes |
| Star K Certified | No |
| UL | Yes |
| prop65 | CA |
Cooktop Details
| Auto Re-ignition | No |
| Cooktop Control Location | Front |
| Cooktop Control Type | Tap Touch |
| Cooktop Surface Material | Ceramic Glass |
| Griddle Included | No |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
Details
| Air Fry | Yes |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Cooktop Configuration | All Burners |
| Delay Clean | No |
| Fuel Type | Electric Induction |
| Installation Configuration | Freestanding |
| LP Convertible | No |
| Oven Automatic Shut-Off | Yes |
| Oven Configuration | Single Oven |
| Oven Light Switch Location | Oven Control |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Slide-In |
| Range Drawer Type | Storage Drawer |
| Range Type | Slide-in |
| Oven Selections | Air Baking; Air Roast; Audible Signal; Bake; Broil; Clock; Cook Time Indicator; Keep Warm Setting; No Preheat - Air Fry; No Preheat - Frozen Lasagna; No Preheat - Frozen Pizza; Oven Light; Ra |
Dimensions
| Adjustable Height | Yes |
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Cutout Width | 30 |
| Depth Closed Excluding Handles | 26.42 |
| Depth Closed Including Handles | 28.875 |
| Depth Excluding Doors | 25.97 |
| Depth With Door Open 90 Degree | 48.75 |
| Oven Interior Depth | 20.625 |
| Oven Interior Height | 22.125 |
| Oven Interior Width | 24.125 |
| carton depth | 30.5 |
| carton height | 43 |
| carton width | 32 |
| gross weight | 229 |
| net weight | 213 |
Electrical
| Power Cord Included | Yes |
Element/Burner Details
| Cooktop Element Style | Induction |
| Left Front Element-Burner Size | 7in. Bridge |
| Left Front Element-Burner Type | Bridge |
| Left Rear Element-Burner Power | 3000W/1400W |
| Left Rear Element-Burner Size | 7in. Bridge |
| Left Rear Element-Burner Type | Bridge |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Size | 10in. |
| Right Front Element-Burner Type | Induction |
| Right Rear Element-Burner Size | 5 1/2 in. |
| Right Rear Element-Burner Type | Induction |
| Left Front Element-Burner Power | 3000W |
| Right Front Element-Burner Power | 2600W / 3700W Boost |
| Right Rear Element-Burner Power | 1400W/2100W Boost |
Export Details
| Export Packaging | No |
Exterior Details
| Door Type | Glass |
| Oven Control Location | Front |
| Oven Control Type | Tap Touch |
| Oven Window Size | Large |
Oven Details
| Bake Element Power | 3, 600 W |
| Broiler Element Power | 4000W |
| Broiler Location | Top of Oven |
| Convection Element Type | True Convection |
| Convection Functions | No Preheat Air Fry |
| Door Lock | No |
| Door Removable | Yes |
| Hidden Bake Element | Yes |
| Natural Gas Convertible | N/A |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 7 |
| Oven Cleaning Type | Steam Clean |
| Oven Cooking System | True Convection |
| Oven Ignition Type | Electronic |
| Oven Light Type | Halogen |
| Oven Rack Front Material | Metal |
| Oven Rack Guide Type | Embossed |
| Oven Rack Type | 2 Standard |
| Temperature Probe | No |
| Temperature Sensor | No |
| Convection Element Power | 914W |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Product Details
| Air Fry Basket Included | No |
| Console Language | English |
| Energy Star® Qualified | Yes |
| Literature Language | English and French |
Controls
| Display Color | Red, White and Blue |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in .









